Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7011 ACD/P4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 22000
7011 ACD/HCP4AL 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 26000
7011 ACD/HCP4AL 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 26000
7011 ACD/HCP4AH1 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 26000
7011 ACD/HCP4AH1 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 26000
7011 ACD/HCP4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 26000
7011 ACD/HCP4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 26000
7011 ACB/P4AL 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 30000
7011 ACB/P4AL 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 30000
7011 ACB/P4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 30000
7011 ACB/P4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 30000
7011 ACB/HCP4AL 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 36000
7011 ACB/HCP4AL 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 36000
7011 ACB/HCP4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 36000
7011 ACB/HCP4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm 36000
7010 CE/P4AL1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/P4AL1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/P4AL 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/P4AL 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
7010 CE/P4AH1 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm 38000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province