Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K 26x30x13 - - - 11.2 N 19.6 N 2.28 rpm 18000
K 265x280x50 - - - 242 N 850 N 83 rpm 1700
K 25x35x30 - - - 44.6 N 62 N 7.8 rpm 17000
K 25x33x24 - - - 31.9 N 47.5 N 5.85 rpm 17000
K 25x33x20 - - - 27.5 N 38 N 4.65 rpm 17000
K 25x32x16 - - - 19.8 N 27.5 N 3.35 rpm 17000
K 25x31x21 - - - 23.3 N 38 N 4.75 rpm 18000
K 25x31x17 - - - 18.7 N 28.5 N 3.45 rpm 18000
K 25x30x26 ZW - - - 20.5 N 36 N 4.15 rpm 18000
K 25x30x20 - - - 20.9 N 36.5 N 4.4 rpm 18000
K 25x30x17 - - - 17.9 N 30.5 N 3.6 rpm 18000
K 25x29x17 - - - 14.2 N 26.5 N 3.1 rpm 18000
K 25x29x13 - - - 10.8 N 18.6 N 2.16 rpm 18000
K 25x29x10 - - - 9.52 N 15.6 N 1.8 rpm 18000
K 24x30x31 ZW - - - 26.4 N 43 N 5.3 rpm 18000
K 24x30x17 - - - 18.7 N 27.5 N 3.4 rpm 18000
K 24x28x17 - - - 14 N 25.5 N 3 rpm 19000
K 24x28x13 - - - 10.6 N 18 N 2.08 rpm 19000
K 24x28x10 - - - 9.35 N 15 N 1.73 rpm 19000
K 240x250x42 - - - 157 N 630 N 62 rpm 1900
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province