Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K 16x22x12 - - - 11 N 12.5 N 1.5 rpm 26000
K 16x20x17 - - - 11.2 N 17 N 2 rpm 26000
K 16x20x13 - - - 8.58 N 12 N 1.37 rpm 26000
K 16x20x10 - - - 7.48 N 10 N 1.16 rpm 26000
K 165x173x26 - - - 76.5 N 265 N 28.5 rpm 2800
K 160x170x46 - - - 145 N 510 N 56 rpm 2800
K 15x21x21 - - - 18.7 N 24.5 N 3 rpm 26000
K 15x21x15 - - - 13.8 N 16.3 N 2 rpm 26000
K 15x20x13 - - - 9.52 N 11.6 N 1.34 rpm 26000
K 15x19x17 - - - 10.8 N 15.6 N 1.86 rpm 28000
K 15x19x13 - - - 8.25 N 11.2 N 1.29 rpm 28000
K 15x19x10 - - - 7.21 N 9.3 N 1.08 rpm 28000
K 15x18x17 TN - - - 7.65 N 12.2 N 1.4 rpm 28000
K 155x163x26 - - - 72.1 N 236 N 25.5 rpm 3000
K 150x160x46 - - - 140 N 475 N 53 rpm 3000
K 14x20x12 - - - 9.9 N 10.6 N 1.25 rpm 28000
K 14x18x17 - - - 10.5 N 14.6 N 1.7 rpm 28000
K 14x18x15 TN - - - 9.13 N 12.5 N 1.46 rpm 28000
K 14x18x13 - - - 7.92 N 10.2 N 1.18 rpm 28000
K 14x18x10 - - - 6.93 N 8.65 N 1 rpm 28000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province