Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K 38x46x32 - - - 52.3 N 100 N 12.5 rpm 12000
K 38x46x20 - - - 34.1 N 57 N 6.95 rpm 12000
K 38x43x27 - - - 30.3 N 68 N 8.3 rpm 12000
K 38x43x17 - - - 19.8 N 39 N 4.65 rpm 12000
K 37x42x17 - - - 21.6 N 43 N 5.2 rpm 13000
K 35x45x30 - - - 50.1 N 80 N 10 rpm 12000
K 35x45x20 - - - 35.2 N 50 N 6.2 rpm 12000
K 35x42x30 - - - 37.4 N 68 N 8.5 rpm 13000
K 35x42x20 - - - 29.2 N 50 N 6 rpm 13000
K 35x42x18 - - - 26.4 N 44 N 5.3 rpm 13000
K 35x42x16 - - - 23.3 N 37.5 N 4.5 rpm 13000
K 35x40x27 TN - - - 23.8 N 49 N 6 rpm 13000
K 35x40x25 - - - 28.1 N 60 N 7.35 rpm 13000
K 35x40x17 - - - 19.8 N 39 N 4.65 rpm 13000
K 35x40x13 - - - 15.4 N 28 N 3.25 rpm 13000
K 32x46x32 - - - 62.7 N 83 N 10.4 rpm 13000
K 32x40x42 ZWTN - - - 48.4 N 83 N 10.2 rpm 14000
K 32x40x25 - - - 35.8 N 58.5 N 7.2 rpm 14000
K 32x39x18 - - - 25.5 N 41.5 N 5 rpm 14000
K 32x39x16 - - - 22.9 N 35.5 N 4.25 rpm 14000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province