Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K 20x24x13 - - - 9.52 N 14.6 N 1.66 rpm 22000
K 20x24x10 - - - 8.58 N 12.9 N 1.46 rpm 22000
K 19x23x17 - - - 12.1 N 19.3 N 2.28 rpm 24000
K 19x23x13 - - - 9.13 N 13.7 N 1.6 rpm 24000
K 195x205x37 - - - 125 N 450 N 46.5 rpm 2400
K 18x25x22 - - - 22 N 29 N 3.55 rpm 24000
K 18x24x20 - - - 19.4 N 27 N 3.25 rpm 24000
K 18x24x13 - - - 12.5 N 15.3 N 1.86 rpm 24000
K 18x24x12 - - - 12.1 N 15 N 1.8 rpm 24000
K 18x22x17 - - - 11.7 N 18.3 N 2.16 rpm 24000
K 18x22x13 - - - 8.8 N 12.9 N 1.5 rpm 24000
K 18x22x10 - - - 8.09 N 11.4 N 1.32 rpm 24000
K 185x195x37 - - - 123 N 425 N 45 rpm 2400
K 17x21x17 - - - 11.7 N 18.3 N 2.12 rpm 26000
K 17x21x13 - - - 10.1 N 14.6 N 1.73 rpm 26000
K 17x21x10 - - - 7.81 N 10.8 N 1.22 rpm 26000
K 175x183x32 - - - 95.2 N 355 N 37.5 rpm 2600
K 16x24x20 - - - 20.5 N 23.6 N 2.9 rpm 24000
K 16x22x20 - - - 17.6 N 22.8 N 2.8 rpm 26000
K 16x22x16 - - - 14.2 N 17.6 N 2.12 rpm 26000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province