Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K 45x53x20 - - - 37.4 N 68 N 8.3 rpm 10000
K 45x52x18 - - - 30.3 N 57 N 6.95 rpm 10000
K 45x50x27 - - - 33 N 81.5 N 10 rpm 10000
K 45x50x17 - - - 21.6 N 46.5 N 5.6 rpm 10000
K 43x48x27 - - - 31.9 N 76.5 N 9.3 rpm 11000
K 43x48x17 - - - 20.9 N 43 N 5.2 rpm 11000
K 42x50x20 - - - 33.6 N 57 N 7.1 rpm 11000
K 42x47x30 ZW - - - 31.9 N 76.5 N 9 rpm 11000
K 42x47x17 - - - 20.9 N 43 N 5.2 rpm 11000
K 42x47x13 - - - 17.2 N 33.5 N 4 rpm 11000
K 40x48x20 - - - 34.7 N 58.5 N 7.35 rpm 11000
K 40x47x20 - - - 31.4 N 57 N 6.95 rpm 11000
K 40x47x18 - - - 28.6 N 50 N 6.1 rpm 11000
K 40x45x27 - - - 31.4 N 73.5 N 9 rpm 12000
K 40x45x17 - - - 20.5 N 41.5 N 5 rpm 12000
K 40x45x13 - - - 16.8 N 32.5 N 3.8 rpm 12000
K 3x6x7 TN - - - 1.42 N 1.02 N 0.104 rpm 43000
K 3x5x9 TN - - - 1.68 N 1.53 N 0.153 rpm 45000
K 3x5x7 TN - - - 1.51 N 1.34 N 0.134 rpm 45000
K 39x44x26 ZW - - - 26 N 57 N 6.7 rpm 12000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province