Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71910 ACE/HCP4AH1 50 mm 72 mm 12 mm 12.1 N 8.15 N 0.345 rpm 43000
71910 ACE/HCP4AH1 50 mm 72 mm 12 mm 12.1 N 8.15 N 0.345 rpm 43000
71910 ACE/HCP4A 50 mm 72 mm 12 mm 12.1 N 8.15 N 0.345 rpm 43000
71910 ACE/HCP4A 50 mm 72 mm 12 mm 12.1 N 8.15 N 0.345 rpm 43000
71910 ACD/P4A 50 mm 72 mm 12 mm 12.7 N 9.8 N 0.415 rpm 26000
71910 ACD/P4A 50 mm 72 mm 12 mm 12.7 N 9.8 N 0.415 rpm 26000
71910 ACD/HCP4A 50 mm 72 mm 12 mm 12.7 N 9.8 N 0.415 rpm 30000
71910 ACD/HCP4A 50 mm 72 mm 12 mm 12.7 N 9.8 N 0.415 rpm 30000
71910 ACB/P4AL 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 36000
71910 ACB/P4AL 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 36000
71910 ACB/P4A 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 36000
71910 ACB/P4A 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 36000
71910 ACB/HCP4AL 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 43000
71910 ACB/HCP4AL 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 43000
71910 ACB/HCP4A 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 43000
71910 ACB/HCP4A 50 mm 72 mm 12 mm 7.28 N 5.85 N 0.25 rpm 43000
71909 CE/P4AL 45 mm 68 mm 12 mm 10.1 N 6.95 N 0.29 rpm 44000
71909 CE/P4AL 45 mm 68 mm 12 mm 10.1 N 6.95 N 0.29 rpm 44000
71909 CE/P4AH1 45 mm 68 mm 12 mm 10.1 N 6.95 N 0.29 rpm 44000
71909 CE/P4AH1 45 mm 68 mm 12 mm 10.1 N 6.95 N 0.29 rpm 44000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province