Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71911 ACE/P4AL 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 32000
71911 ACE/P4AL 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 32000
71911 ACE/P4AH1 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 32000
71911 ACE/P4AH1 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 32000
71911 ACE/P4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 32000
71911 ACE/P4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 32000
71911 ACE/HCP4AL 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 39000
71911 ACE/HCP4AL 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 39000
71911 ACE/HCP4AH1 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 39000
71911 ACE/HCP4AH1 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 39000
71911 ACE/HCP4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 39000
71911 ACE/HCP4A 55 mm 80 mm 13 mm 14.6 N 10.2 N 0.43 rpm 39000
71911 ACD/P4AL 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 24000
71911 ACD/P4AL 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 24000
71911 ACD/P4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 24000
71911 ACD/P4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 24000
71911 ACD/HCP4AL 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 28000
71911 ACD/HCP4AL 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 28000
71911 ACD/HCP4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 28000
71911 ACD/HCP4A 55 mm 80 mm 13 mm 18.2 N 13.7 N 0.585 rpm 28000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province