Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71911 ACB/P4AL 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 32000
71911 ACB/P4AL 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 32000
71911 ACB/P4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 32000
71911 ACB/P4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 32000
71911 ACB/HCP4AL 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 38000
71911 ACB/HCP4AL 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 38000
71911 ACB/HCP4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 38000
71911 ACB/HCP4A 55 mm 80 mm 13 mm 9.36 N 7.65 N 0.325 rpm 38000
71910 CE/P4AL 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 40000
71910 CE/P4AL 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 40000
71910 CE/P4AH1 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 40000
71910 CE/P4AH1 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 40000
71910 CE/P4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 40000
71910 CE/P4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 40000
71910 CE/HCP4AL 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 48000
71910 CE/HCP4AL 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 48000
71910 CE/HCP4AH1 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 48000
71910 CE/HCP4AH1 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 48000
71910 CE/HCP4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 48000
71910 CE/HCP4A 50 mm 72 mm 12 mm 12.7 N 8.65 N 0.365 rpm 48000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province