Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71909 ACE/P4AL 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 39000
71909 ACE/P4AL 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 39000
71909 ACE/P4AH1 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 39000
71909 ACE/P4AH1 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 39000
71909 ACE/P4A 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 39000
71909 ACE/P4A 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 39000
71909 ACE/HCP4AL 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 47000
71909 ACE/HCP4AL 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 47000
71909 ACE/HCP4AH1 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 47000
71909 ACE/HCP4AH1 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 47000
71909 ACE/HCP4A 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 47000
71909 ACE/HCP4A 45 mm 68 mm 12 mm 9.75 N 6.55 N 0.275 rpm 47000
71909 ACD/P4A 45 mm 68 mm 12 mm 12.4 N 9 N 0.38 rpm 28000
71909 ACD/P4A 45 mm 68 mm 12 mm 12.4 N 9 N 0.38 rpm 28000
71909 ACD/HCP4A 45 mm 68 mm 12 mm 12.4 N 9 N 0.38 rpm 34000
71909 ACD/HCP4A 45 mm 68 mm 12 mm 12.4 N 9 N 0.38 rpm 34000
71909 ACB/P4AL 45 mm 68 mm 12 mm 7.02 N 5.4 N 0.232 rpm 38000
71909 ACB/P4AL 45 mm 68 mm 12 mm 7.02 N 5.4 N 0.232 rpm 38000
71909 ACB/P4A 45 mm 68 mm 12 mm 7.02 N 5.4 N 0.232 rpm 38000
71909 ACB/P4A 45 mm 68 mm 12 mm 7.02 N 5.4 N 0.232 rpm 38000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province