Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71911 CE/HCP4AH1 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm 43000
71911 CE/HCP4AH1 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm 43000
71911 CE/HCP4A 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm 43000
71911 CE/HCP4A 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm 43000
71911 CD/P4AL 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 26000
71911 CD/P4AL 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 26000
71911 CD/P4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 26000
71911 CD/P4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 26000
71911 CD/HCP4AL 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 30000
71911 CD/HCP4AL 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 30000
71911 CD/HCP4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 30000
71911 CD/HCP4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm 30000
71911 CB/P4AL 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 34000
71911 CB/P4AL 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 34000
71911 CB/P4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 34000
71911 CB/P4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 34000
71911 CB/HCP4AL 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 43000
71911 CB/HCP4AL 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 43000
71911 CB/HCP4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 43000
71911 CB/HCP4A 55 mm 80 mm 13 mm 9.95 N 8.15 N 0.345 rpm 43000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province