Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7010 ACD/P4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm -
S7010 ACD/P4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm -
S7010 ACD/HCP4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm -
S7010 ACD/HCP4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm -
S7010 ACB/P4A 50 mm 80 mm 16 mm 9.36 N 7.35 N 0.31 rpm -
S7010 ACB/P4A 50 mm 80 mm 16 mm 9.36 N 7.35 N 0.31 rpm -
S7010 ACB/HCP4A 50 mm 80 mm 16 mm 9.36 N 7.35 N 0.31 rpm -
S7010 ACB/HCP4A 50 mm 80 mm 16 mm 9.36 N 7.35 N 0.31 rpm -
S7009 FW/HC 45 mm 75 mm 16 mm 12.7 N 8.5 N 0.355 rpm -
S7009 FW/HC 45 mm 75 mm 16 mm 12.7 N 8.5 N 0.355 rpm -
S7009 CE/P4A 45 mm 75 mm 16 mm 13 N 8.5 N 0.36 rpm -
S7009 CE/P4A 45 mm 75 mm 16 mm 13 N 8.5 N 0.36 rpm -
S7009 CE/HCP4A 45 mm 75 mm 16 mm 13 N 8.5 N 0.36 rpm -
S7009 CE/HCP4A 45 mm 75 mm 16 mm 13 N 8.5 N 0.36 rpm -
S7009 CD/P4A 45 mm 75 mm 16 mm 28.6 N 22.4 N 0.95 rpm -
S7009 CD/P4A 45 mm 75 mm 16 mm 28.6 N 22.4 N 0.95 rpm -
S7009 CD/HCP4A 45 mm 75 mm 16 mm 28.6 N 22.4 N 0.95 rpm -
S7009 CD/HCP4A 45 mm 75 mm 16 mm 28.6 N 22.4 N 0.95 rpm -
S7009 CB/P4A 45 mm 75 mm 16 mm 9.56 N 7.2 N 0.305 rpm -
S7009 CB/P4A 45 mm 75 mm 16 mm 9.56 N 7.2 N 0.305 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province