Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7011 ACB/HCP4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm -
S7011 ACB/HCP4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm -
S7010 FW/HC 50 mm 80 mm 16 mm 15.3 N 10.4 N 0.44 rpm -
S7010 FW/HC 50 mm 80 mm 16 mm 15.3 N 10.4 N 0.44 rpm -
S7010 CE/P4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm -
S7010 CE/P4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm -
S7010 CE/HCP4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm -
S7010 CE/HCP4A 50 mm 80 mm 16 mm 15.6 N 10.6 N 0.45 rpm -
S7010 CD/P4A 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm -
S7010 CD/P4A 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm -
S7010 CD/HCP4A 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm -
S7010 CD/HCP4A 50 mm 80 mm 16 mm 29.6 N 24 N 1.02 rpm -
S7010 CB/P4A 50 mm 80 mm 16 mm 9.95 N 7.8 N 0.335 rpm -
S7010 CB/P4A 50 mm 80 mm 16 mm 9.95 N 7.8 N 0.335 rpm -
S7010 CB/HCP4A 50 mm 80 mm 16 mm 9.95 N 7.8 N 0.335 rpm -
S7010 CB/HCP4A 50 mm 80 mm 16 mm 9.95 N 7.8 N 0.335 rpm -
S7010 ACE/P4A 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm -
S7010 ACE/P4A 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm -
S7010 ACE/HCP4A 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm -
S7010 ACE/HCP4A 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province