Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7011 CE/HCP4A 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm -
S7011 CE/HCP4A 55 mm 90 mm 18 mm 16.8 N 12.2 N 0.52 rpm -
S7011 CD/P4A 55 mm 90 mm 18 mm 39.7 N 32.5 N 1.37 rpm -
S7011 CD/P4A 55 mm 90 mm 18 mm 39.7 N 32.5 N 1.37 rpm -
S7011 CD/HCP4A 55 mm 90 mm 18 mm 39.7 N 32.5 N 1.37 rpm -
S7011 CD/HCP4A 55 mm 90 mm 18 mm 39.7 N 32.5 N 1.37 rpm -
S7011 CB/P4A 55 mm 90 mm 18 mm 14 N 11 N 0.465 rpm -
S7011 CB/P4A 55 mm 90 mm 18 mm 14 N 11 N 0.465 rpm -
S7011 CB/HCP4A 55 mm 90 mm 18 mm 14 N 11 N 0.465 rpm -
S7011 CB/HCP4A 55 mm 90 mm 18 mm 14 N 11 N 0.465 rpm -
S7011 ACE/P4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm -
S7011 ACE/P4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm -
S7011 ACE/HCP4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm -
S7011 ACE/HCP4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm -
S7011 ACD/P4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm -
S7011 ACD/P4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm -
S7011 ACD/HCP4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm -
S7011 ACD/HCP4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm -
S7011 ACB/P4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm -
S7011 ACB/P4A 55 mm 90 mm 18 mm 13.3 N 10.4 N 0.44 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province