Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S71906 CB/P4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 CB/P4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 CB/HCP4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 CB/HCP4A 30 mm 47 mm 9 mm 4.88 N 3.15 N 0.134 rpm -
S71906 ACE/P4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACE/P4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACE/HCP4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACE/HCP4A 30 mm 47 mm 9 mm 5.27 N 3.1 N 0.132 rpm -
S71906 ACD/P4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACD/P4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACD/HCP4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACD/HCP4A 30 mm 47 mm 9 mm 6.76 N 4.3 N 0.183 rpm -
S71906 ACB/P4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71906 ACB/P4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71906 ACB/HCP4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71906 ACB/HCP4A 30 mm 47 mm 9 mm 4.62 N 3 N 0.127 rpm -
S71905 CE/P4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
S71905 CE/P4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
S71905 CE/HCP4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
S71905 CE/HCP4A 25 mm 42 mm 9 mm 5.27 N 2.85 N 0.12 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province