Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S71907 ACE/P4A 35 mm 55 mm 10 mm 7.28 N 4.5 N 0.19 rpm -
S71907 ACE/P4A 35 mm 55 mm 10 mm 7.28 N 4.5 N 0.19 rpm -
S71907 ACE/HCP4A 35 mm 55 mm 10 mm 7.28 N 4.5 N 0.19 rpm -
S71907 ACE/HCP4A 35 mm 55 mm 10 mm 7.28 N 4.5 N 0.19 rpm -
S71907 ACD/P4A 35 mm 55 mm 10 mm 9.23 N 6.2 N 0.26 rpm -
S71907 ACD/P4A 35 mm 55 mm 10 mm 9.23 N 6.2 N 0.26 rpm -
S71907 ACD/HCP4A 35 mm 55 mm 10 mm 9.23 N 6.2 N 0.26 rpm -
S71907 ACD/HCP4A 35 mm 55 mm 10 mm 9.23 N 6.2 N 0.26 rpm -
S71907 ACB/P4A 35 mm 55 mm 10 mm 4.88 N 3.45 N 0.146 rpm -
S71907 ACB/P4A 35 mm 55 mm 10 mm 4.88 N 3.45 N 0.146 rpm -
S71907 ACB/HCP4A 35 mm 55 mm 10 mm 4.88 N 3.45 N 0.146 rpm -
S71907 ACB/HCP4A 35 mm 55 mm 10 mm 4.88 N 3.45 N 0.146 rpm -
S71906 CE/P4A 30 mm 47 mm 9 mm 5.59 N 3.25 N 0.14 rpm -
S71906 CE/P4A 30 mm 47 mm 9 mm 5.59 N 3.25 N 0.14 rpm -
S71906 CE/HCP4A 30 mm 47 mm 9 mm 5.59 N 3.25 N 0.14 rpm -
S71906 CE/HCP4A 30 mm 47 mm 9 mm 5.59 N 3.25 N 0.14 rpm -
S71906 CD/P4A 30 mm 47 mm 9 mm 7.15 N 4.55 N 0.193 rpm -
S71906 CD/P4A 30 mm 47 mm 9 mm 7.15 N 4.55 N 0.193 rpm -
S71906 CD/HCP4A 30 mm 47 mm 9 mm 7.15 N 4.55 N 0.193 rpm -
S71906 CD/HCP4A 30 mm 47 mm 9 mm 7.15 N 4.55 N 0.193 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province