Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S71908 ACD/P4A 40 mm 62 mm 12 mm 11.7 N 8 N 0.34 rpm -
S71908 ACD/P4A 40 mm 62 mm 12 mm 11.7 N 8 N 0.34 rpm -
S71908 ACD/HCP4A 40 mm 62 mm 12 mm 11.7 N 8 N 0.34 rpm -
S71908 ACD/HCP4A 40 mm 62 mm 12 mm 11.7 N 8 N 0.34 rpm -
S71908 ACB/P4A 40 mm 62 mm 12 mm 5.07 N 4 N 0.166 rpm -
S71908 ACB/P4A 40 mm 62 mm 12 mm 5.07 N 4 N 0.166 rpm -
S71908 ACB/HCP4A 40 mm 62 mm 12 mm 5.07 N 4 N 0.166 rpm -
S71908 ACB/HCP4A 40 mm 62 mm 12 mm 5.07 N 4 N 0.166 rpm -
S71907 CE/P4A 35 mm 55 mm 10 mm 7.61 N 4.75 N 0.2 rpm -
S71907 CE/P4A 35 mm 55 mm 10 mm 7.61 N 4.75 N 0.2 rpm -
S71907 CE/HCP4A 35 mm 55 mm 10 mm 7.61 N 4.75 N 0.2 rpm -
S71907 CE/HCP4A 35 mm 55 mm 10 mm 7.61 N 4.75 N 0.2 rpm -
S71907 CD/P4A 35 mm 55 mm 10 mm 9.75 N 6.55 N 0.275 rpm -
S71907 CD/P4A 35 mm 55 mm 10 mm 9.75 N 6.55 N 0.275 rpm -
S71907 CD/HCP4A 35 mm 55 mm 10 mm 9.75 N 6.55 N 0.275 rpm -
S71907 CD/HCP4A 35 mm 55 mm 10 mm 9.75 N 6.55 N 0.275 rpm -
S71907 CB/P4A 35 mm 55 mm 10 mm 5.2 N 3.65 N 0.156 rpm -
S71907 CB/P4A 35 mm 55 mm 10 mm 5.2 N 3.65 N 0.156 rpm -
S71907 CB/HCP4A 35 mm 55 mm 10 mm 5.2 N 3.65 N 0.156 rpm -
S71907 CB/HCP4A 35 mm 55 mm 10 mm 5.2 N 3.65 N 0.156 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province