Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7010 ACE/HCP4AL1 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACE/HCP4AL 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACE/HCP4AL 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACE/HCP4AH1 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACE/HCP4AH1 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACE/HCP4A 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACE/HCP4A 50 mm 80 mm 16 mm 14.8 N 10 N 0.425 rpm 41000
7010 ACD/P4AL 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 24000
7010 ACD/P4AL 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 24000
7010 ACD/P4AH 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 24000
7010 ACD/P4AH 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 24000
7010 ACD/P4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 24000
7010 ACD/P4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 24000
7010 ACD/HCP4AL 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 28000
7010 ACD/HCP4AL 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 28000
7010 ACD/HCP4AH 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 28000
7010 ACD/HCP4AH 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 28000
7010 ACD/HCP4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 28000
7010 ACD/HCP4A 50 mm 80 mm 16 mm 28.1 N 23.2 N 0.98 rpm 28000
7010 ACB/P4AL 50 mm 80 mm 16 mm 9.36 N 7.35 N 0.31 rpm 32000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province