Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7009 ACE/P4AL1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/P4AL 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/P4AL 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/P4AH1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/P4AH1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/P4A 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/P4A 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 37000
7009 ACE/HCP4AL1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4AL1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4AL 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4AL 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4AH1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4AH1 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4A 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACE/HCP4A 45 mm 75 mm 16 mm 12.1 N 8.15 N 0.345 rpm 45000
7009 ACD/P4AH 45 mm 75 mm 16 mm 27.6 N 21.6 N 0.9 rpm 26000
7009 ACD/P4AH 45 mm 75 mm 16 mm 27.6 N 21.6 N 0.9 rpm 26000
7009 ACD/P4A 45 mm 75 mm 16 mm 27.6 N 21.6 N 0.9 rpm 26000
7009 ACD/P4A 45 mm 75 mm 16 mm 27.6 N 21.6 N 0.9 rpm 26000
7009 ACD/HCP4AH 45 mm 75 mm 16 mm 27.6 N 21.6 N 0.9 rpm 32000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province