Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

NNU 4160 K30M/W33 300 mm 500 mm 200 mm 2860 N 5300 N 455 rpm 1400
NNU 4156 M/W33 280 mm 460 mm 180 mm 2550 N 4750 N 440 rpm 1500
NNU 4156 K30M/W33 280 mm 460 mm 180 mm 2550 N 4750 N 440 rpm 1500
NNU 4152 M/W33 260 mm 440 mm 180 mm 2200 N 3900 N 365 rpm 1600
NNU 4152 K30M/W33 260 mm 440 mm 180 mm 2200 N 3900 N 365 rpm 1600
NNU 41/900 M/W33 900 mm 1420 mm 515 mm 22000 N 47500 N 3000 rpm 360
NNU 41/900 K30M/W33 900 mm 1420 mm 515 mm 22000 N 47500 N 3000 rpm 360
NNU 41/800 M/W33 800 mm 1280 mm 475 mm 17600 N 40500 N 2600 rpm 430
NNU 41/800 K30M/W33 800 mm 1280 mm 475 mm 16500 N 36500 N 2400 rpm 430
NNU 41/750 M/W33 750 mm 1220 mm 475 mm 16100 N 35500 N 2320 rpm 450
NNU 41/750 K30M/W33 750 mm 1220 mm 475 mm 16100 N 35500 N 2320 rpm 450
NNU 41/710 M/W33 710 mm 1150 mm 438 mm 13400 N 28500 N 1900 rpm 500
NNU 41/710 K30M/W33 710 mm 1150 mm 438 mm 13400 N 28500 N 1900 rpm 500
NNU 41/670 M/W33 670 mm 1090 mm 412 mm 12100 N 25500 N 1730 rpm 530
NNU 41/670 K30M/W33 670 mm 1090 mm 412 mm 12100 N 25500 N 1730 rpm 530
NNU 41/630 M/W33 630 mm 1030 mm 400 mm 11000 N 24000 N 1630 rpm 600
NNU 41/630 K30M/W33 630 mm 1030 mm 400 mm 11000 N 24000 N 1630 rpm 600
NNU 41/600 M/W33 600 mm 980 mm 375 mm 9900 N 21200 N 1460 rpm 630
NNU 41/600 K30M/W33 600 mm 980 mm 375 mm 9900 N 21200 N 1460 rpm 630
NNU 41/560 M/W33 560 mm 920 mm 355 mm 8800 N 18300 N 1320 rpm 670
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province