Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

NNU 4888 KM/W33 440 mm 540 mm 100 mm 1010 N 2900 N 186 rpm 1100
NNU 4880/HB1W33 400 mm 500 mm 100 mm 968 N 2750 N 208 rpm 1200
NNU 4880 K/W33 400 mm 500 mm 100 mm 968 N 2750 N 208 rpm 1200
NNU 4196 M/W33 480 mm 790 mm 308 mm 7040 N 14300 N 1080 rpm 800
NNU 4196 K30M/W33 480 mm 790 mm 308 mm 7040 N 14300 N 1080 rpm 800
NNU 4192 M 460 mm 760 mm 300 mm 6440 N 12900 N 980 rpm 850
NNU 4192 K30M 460 mm 760 mm 300 mm 6440 N 12900 N 980 rpm 850
NNU 4188 K30M/W33 440 mm 720 mm 280 mm 5720 N 11800 N 900 rpm 900
NNU 4184/316275 420 mm 700 mm 280 mm 5500 N 11400 N 900 rpm 950
NNU 4180 M/W33 400 mm 650 mm 250 mm 4730 N 9500 N 750 rpm 1000
NNU 4180 K30M/W33 400 mm 650 mm 250 mm 4730 N 9500 N 750 rpm 1000
NNU 4176 M 380 mm 620 mm 243 mm 4290 N 8500 N 680 rpm 1100
NNU 4176 K30M 380 mm 620 mm 243 mm 4290 N 8500 N 680 rpm 1100
NNU 4172 M 360 mm 600 mm 243 mm 4290 N 8500 N 695 rpm 1100
NNU 4172 K30M 360 mm 600 mm 243 mm 4290 N 8500 N 695 rpm 1100
NNU 4168 M/W33 340 mm 580 mm 243 mm 4020 N 7500 N 620 rpm 1200
NNU 4168 K30M/W33 340 mm 580 mm 243 mm 4020 N 7500 N 620 rpm 1200
NNU 4164 K30F 320 mm 540 mm 218 mm 3410 N 6200 N 530 rpm 1300
NNU 4164 F 320 mm 540 mm 218 mm 3410 N 6200 N 530 rpm 1300
NNU 4160 M/W33 300 mm 500 mm 200 mm 2860 N 5300 N 455 rpm 1400
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province