Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7019 ACD/P4A 95 mm 145 mm 24 mm 76.1 N 76.5 N 2.9 rpm -
S7019 ACD/P4A 95 mm 145 mm 24 mm 76.1 N 76.5 N 2.9 rpm -
S7019 ACD/HCP4A 95 mm 145 mm 24 mm 76.1 N 76.5 N 2.9 rpm -
S7019 ACD/HCP4A 95 mm 145 mm 24 mm 76.1 N 76.5 N 2.9 rpm -
S7019 ACB/P4A 95 mm 145 mm 24 mm 27.6 N 24.5 N 0.95 rpm -
S7019 ACB/P4A 95 mm 145 mm 24 mm 27.6 N 24.5 N 0.95 rpm -
S7019 ACB/HCP4A 95 mm 145 mm 24 mm 27.6 N 24.5 N 0.95 rpm -
S7019 ACB/HCP4A 95 mm 145 mm 24 mm 27.6 N 24.5 N 0.95 rpm -
S7018 CE/P4A 90 mm 140 mm 24 mm 35.8 N 32 N 1.27 rpm -
S7018 CE/P4A 90 mm 140 mm 24 mm 35.8 N 32 N 1.27 rpm -
S7018 CE/HCP4A 90 mm 140 mm 24 mm 35.8 N 32 N 1.27 rpm -
S7018 CE/HCP4A 90 mm 140 mm 24 mm 35.8 N 32 N 1.27 rpm -
S7018 CD/P4A 90 mm 140 mm 24 mm 79.3 N 76.5 N 3 rpm -
S7018 CD/P4A 90 mm 140 mm 24 mm 79.3 N 76.5 N 3 rpm -
S7018 CD/HCP4A 90 mm 140 mm 24 mm 79.3 N 76.5 N 3 rpm -
S7018 CD/HCP4A 90 mm 140 mm 24 mm 79.3 N 76.5 N 3 rpm -
S7018 CB/P4A 90 mm 140 mm 24 mm 29.1 N 25 N 0.98 rpm -
S7018 CB/P4A 90 mm 140 mm 24 mm 29.1 N 25 N 0.98 rpm -
S7018 CB/HCP4A 90 mm 140 mm 24 mm 29.1 N 25 N 0.98 rpm -
S7018 CB/HCP4A 90 mm 140 mm 24 mm 29.1 N 25 N 0.98 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province