Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7022 ACE/P4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm -
S7022 ACE/P4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm -
S7022 ACE/HCP4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm -
S7022 ACE/HCP4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm -
S7022 ACD/P4A 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm -
S7022 ACD/P4A 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm -
S7022 ACD/HCP4A 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm -
S7022 ACD/HCP4A 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm -
S7022 ACB/P4A 110 mm 170 mm 28 mm 35.1 N 34 N 1.22 rpm -
S7022 ACB/P4A 110 mm 170 mm 28 mm 35.1 N 34 N 1.22 rpm -
S7022 ACB/HCP4A 110 mm 170 mm 28 mm 35.1 N 34 N 1.22 rpm -
S7022 ACB/HCP4A 110 mm 170 mm 28 mm 35.1 N 34 N 1.22 rpm -
S7021 CD/P4A 105 mm 160 mm 26 mm 95.6 N 96.5 N 3.6 rpm -
S7021 CD/P4A 105 mm 160 mm 26 mm 95.6 N 96.5 N 3.6 rpm -
S7021 CD/HCP4A 105 mm 160 mm 26 mm 95.6 N 96.5 N 3.6 rpm -
S7021 CD/HCP4A 105 mm 160 mm 26 mm 95.6 N 96.5 N 3.6 rpm -
S7021 ACD/P4A 105 mm 160 mm 26 mm 90.4 N 93 N 3.4 rpm -
S7021 ACD/P4A 105 mm 160 mm 26 mm 90.4 N 93 N 3.4 rpm -
S7021 ACD/HCP4A 105 mm 160 mm 26 mm 90.4 N 93 N 3.4 rpm -
S7021 ACD/HCP4A 105 mm 160 mm 26 mm 90.4 N 93 N 3.4 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province