Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7011 ACE/P4AL1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/P4AL 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/P4AL 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/P4AH1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/P4AH1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/P4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/P4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 30000
7011 ACE/HCP4AL1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4AL1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4AL 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4AL 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4AH1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4AH1 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACE/HCP4A 55 mm 90 mm 18 mm 15.9 N 11.6 N 0.49 rpm 35000
7011 ACD/P4AL 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 22000
7011 ACD/P4AL 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 22000
7011 ACD/P4AH1 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 22000
7011 ACD/P4AH1 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 22000
7011 ACD/P4A 55 mm 90 mm 18 mm 37.1 N 31 N 1.32 rpm 22000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province