Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

BK 1412 - 20 mm - 6.82 N 8.65 N 0.98 rpm 17000
BK 1312 - 19 mm - 6.6 N 8 N 0.915 rpm 17000
BK 1212 - 18 mm - 6.27 N 7.35 N 0.85 rpm 18000
BK 1210 - 16 mm - 4.84 N 6.4 N 0.71 rpm 18000
BK 1015 - 14 mm - 6.6 N 9 N 1.02 rpm 20000
BK 1012 RS - 14 mm - 4.29 N 5.3 N 0.57 rpm 12000
BK 1012 - 14 mm - 5.39 N 6.95 N 0.78 rpm 20000
BK 1010 - 14 mm - 4.29 N 5.3 N 0.57 rpm 20000
BK 0912 - 13 mm - 5.12 N 6.4 N 0.72 rpm 20000
BK 0910 - 13 mm - 4.13 N 4.8 N 0.53 rpm 20000
BK 0810 - 12 mm - 3.69 N 4.05 N 0.44 rpm 22000
BK 0808 - 12 mm - 2.7 N 2.75 N 0.285 rpm 22000
BK 0709 - 11 mm - 3.03 N 3.05 N 0.325 rpm 22000
BK 0609 - 10 mm - 2.81 N 2.7 N 0.285 rpm 22000
BK 0509 - 9 mm - 2.38 N 2.08 N 0.22 rpm 24000
BK 0408 - 8 mm - 1.76 N 1.37 N 0.14 rpm 26000
BK 0306 TN - 6.5 mm - 1.23 N 0.88 N 0.088 rpm 26000
AXW 50 50 mm 73 mm - 28.5 N 143 N 17 rpm 5000
AXW 45 45 mm 68 mm - 27 N 127 N 15.3 rpm 5300
AXW 40 40 mm 63 mm - 25 N 114 N 13.7 rpm 5600
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province