Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

HK 0812 RS - 12 mm - 3.69 N 4.05 N 0.44 rpm 13000
HK 0810.2RS - 12 mm - 2.33 N 2.04 N 0.208 rpm 13000
HK 0810 RS - 12 mm - 2.7 N 2.75 N 0.285 rpm 13000
HK 0810 - 12 mm - 3.69 N 4.05 N 0.44 rpm 22000
HK 0808 - 12 mm - 2.7 N 2.75 N 0.285 rpm 22000
HK 0709 - 11 mm - 3.03 N 3.05 N 0.325 rpm 22000
HK 0609 - 10 mm - 2.81 N 2.7 N 0.285 rpm 22000
HK 0608 - 10 mm - 2.01 N 1.73 N 0.18 rpm 22000
HK 0606 - 10 mm - 1.72 N 1.29 N 0.132 rpm 22000
HK 0509 - 9 mm - 2.38 N 2.08 N 0.22 rpm 24000
HK 0408 - 8 mm - 1.76 N 1.37 N 0.14 rpm 26000
HK 0306 TN - 6.5 mm - 1.23 N 0.88 N 0.088 rpm 26000
BK 4520 - 52 mm - 26 N 60 N 7.2 rpm 6300
BK 4020 - 47 mm - 24.2 N 53 N 6.4 rpm 7000
BK 3520 - 42 mm - 22.9 N 46.5 N 5.6 rpm 8000
BK 3038 - 37 mm - 35.8 N 80 N 9.5 rpm 9000
BK 3026 - 37 mm - 27 N 54 N 6.55 rpm 9000
BK 3020 - 37 mm - 20.9 N 40 N 4.75 rpm 9000
BK 3016 - 37 mm - 16.5 N 29 N 3.4 rpm 9000
BK 3012 - 37 mm - 11.7 N 18.3 N 2.12 rpm 9000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province