Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

RNA 4912 - 85 mm - 60.5 N 114 N 14.3 rpm 6700
RNA 4911 - 80 mm - 57.2 N 106 N 13.2 rpm 7000
RNA 4910.2RS - 72 mm - 40.2 N 69.5 N 8.5 rpm 3400
RNA 4910 RS - 72 mm - 40.2 N 69.5 N 8.5 rpm 3400
RNA 4910 - 72 mm - 47.3 N 85 N 10.6 rpm 8000
RNA 4909.2RS - 68 mm - 39.1 N 64 N 7.8 rpm 3800
RNA 4909 RS - 68 mm - 39.1 N 64 N 7.8 rpm 3800
RNA 4909 - 68 mm - 45.7 N 78 N 9.65 rpm 8500
RNA 4908.2RS - 62 mm - 36.9 N 58.5 N 7.1 rpm 4000
RNA 4908 RS - 62 mm - 36.9 N 58.5 N 7.1 rpm 4000
RNA 4908 - 62 mm - 42.9 N 71 N 8.8 rpm 9500
RNA 4907.2RS - 55 mm - 27 N 43 N 5.3 rpm 4800
RNA 4907 RS - 55 mm - 27 N 43 N 5.3 rpm 4800
RNA 4907 - 55 mm - 31.9 N 54 N 6.7 rpm 11000
RNA 4906.2RS - 47 mm - 23.3 N 32 N 3.8 rpm 5600
RNA 4906 RS - 47 mm - 23.3 N 32 N 3.8 rpm 5600
RNA 4906 - 47 mm - 25.5 N 39 N 4.65 rpm 13000
RNA 4905.2RS - 42 mm - 21.6 N 27.5 N 3.25 rpm 6300
RNA 4905 RS - 42 mm - 21.6 N 27.5 N 3.25 rpm 6300
RNA 4905 - 42 mm - 24.2 N 34.5 N 4.15 rpm 15000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province