Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

LM 603049/011/Q 45.242 mm 77.788 mm - 53.9 N 69.5 N 7.65 rpm 9000
LM 567949/910/HA1 406.4 mm 549.275 mm - 1380 N 3050 N 236 rpm 1000
LM 503349/310/QCL7C 46 mm 75 mm - 50.1 N 71 N 7.65 rpm 9500
LM 501349/314/Q 41.275 mm 73.431 mm - 55 N 68 N 7.65 rpm 10000
LM 501349/310/Q 41.275 mm 73.431 mm - 55 N 68 N 7.65 rpm 10000
LM 501349/2/310/2/QCL7C 41.275 mm 73.431 mm - 55 N 68 N 7.65 rpm 10000
LM 48548/510/Q 34.925 mm 65.088 mm - 47.3 N 57 N 6.2 rpm 11000
LM 48548 A/510/Q 34.925 mm 65.088 mm - 47.3 N 57 N 6.2 rpm 11000
LM 377449/410 558.8 mm 736.6 mm - 2330 N 5700 N 405 rpm 750
LM 361649 A/610 343.154 mm 450.85 mm - 935 N 2200 N 180 rpm 1300
LM 300849/811/Q 41 mm 67.975 mm - 44 N 58.5 N 6.3 rpm 10000
LM 29749/711/QCL7CVA607 38.1 mm 65.088 mm - 42.9 N 57 N 6.1 rpm 11000
LM 29749/711/Q 38.1 mm 65.088 mm - 42.9 N 57 N 6.1 rpm 11000
LM 29749/710/QCL7CVA607 38.1 mm 65.088 mm - 42.9 N 57 N 6.1 rpm 11000
LM 29749/710/Q 38.1 mm 65.088 mm - 42.9 N 57 N 6.1 rpm 11000
LM 29748/710/Q 38.1 mm 65.088 mm - 42.9 N 57 N 6.1 rpm 11000
LM 283649/610/HA1 749.3 mm 990.6 mm - 4570 N 12000 N 750 rpm 500
LM 281849/810/HA4 679.45 mm 901.7 mm - 3580 N 9000 N 600 rpm 560
LM 272235/210 457.2 mm 615.95 mm - 1470 N 3800 N 280 rpm 900
LM 245848/810 231.775 mm 317.5 mm - 523 N 980 N 90 rpm 2000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province