Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

BC4-8046/HB1 556 mm 800 mm 580 mm 10500 N 25500 N 1860 rpm -
BC4-8042/HA4 1400 mm 1780 mm 1200 mm 52300 N 163000 N 9300 rpm -
BC4-8041/HA4 620 mm 820 mm 475 mm 10100 N 26500 N 1900 rpm -
BC4-8037/HA1VA907 431.8 mm 571.5 mm 310 mm 4460 N 10200 N 880 rpm -
BC4-8031/HA1VA907 474.6 mm 600 mm 377 mm 5500 N 14600 N 1270 rpm -
BC4-8029/HA4 1350 mm 1765 mm 1360 mm 40200 N 122000 N 6950 rpm -
BC4-8022/HA1 355.6 mm 482.6 mm 269.87 mm 2970 N 6400 N 585 rpm -
BC4-8021/HB1 850 mm 1180 mm 850 mm 28100 N 73500 N 4650 rpm -
BC4-8016/HA4 1300 mm 1655 mm 890 mm 40200 N 122000 N 7100 rpm -
BC4-8015/HB1 780 mm 1070 mm 780 mm 24200 N 61000 N 4050 rpm -
BC4-8013/HA4 580 mm 780 mm 558 mm 9900 N 27000 N 2120 rpm -
BC4-8012/HA4 580 mm 780 mm 520 mm 9900 N 27000 N 2040 rpm -
BC4-8011/HA4 500 mm 670 mm 517 mm 8250 N 22000 N 1800 rpm -
BC4-8010/HA4 500 mm 670 mm 479 mm 8250 N 22000 N 1800 rpm -
BC4-8009/HB1 510 mm 730 mm 520 mm 10200 N 22000 N 1660 rpm -
BC4-8007/HB1 510 mm 760 mm 550 mm 12100 N 26500 N 2000 rpm -
BC4-8005/HA4 1400 mm 1900 mm 1360 mm 61600 N 183000 N 10400 rpm -
BC4-8003/HA1VA907 475 mm 600 mm 392 mm 5500 N 14600 N 1270 rpm -
BC4-8002/HA6 650 mm 900 mm 650 mm 18300 N 41500 N 2900 rpm -
BC4-8000/HA1 474.6 mm 600 mm 368 mm 5500 N 14600 N 1270 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province