Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7204 ACD/P4A 20 mm 47 mm 14 mm 11.4 N 5.6 N 0.236 rpm -
S7204 ACD/P4A 20 mm 47 mm 14 mm 11.4 N 5.6 N 0.236 rpm -
S7204 ACD/HCP4A 20 mm 47 mm 14 mm 11.4 N 5.6 N 0.236 rpm -
S7204 ACD/HCP4A 20 mm 47 mm 14 mm 11.4 N 5.6 N 0.236 rpm -
S7203 CD/P4A 17 mm 40 mm 12 mm 9.23 N 4.15 N 0.176 rpm -
S7203 CD/P4A 17 mm 40 mm 12 mm 9.23 N 4.15 N 0.176 rpm -
S7203 CD/HCP4A 17 mm 40 mm 12 mm 9.23 N 4.15 N 0.176 rpm -
S7203 CD/HCP4A 17 mm 40 mm 12 mm 9.23 N 4.15 N 0.176 rpm -
S7203 ACD/P4A 17 mm 40 mm 12 mm 8.84 N 4 N 0.17 rpm -
S7203 ACD/P4A 17 mm 40 mm 12 mm 8.84 N 4 N 0.17 rpm -
S7203 ACD/HCP4A 17 mm 40 mm 12 mm 8.84 N 4 N 0.17 rpm -
S7203 ACD/HCP4A 17 mm 40 mm 12 mm 8.84 N 4 N 0.17 rpm -
S7202 CD/P4A 15 mm 35 mm 11 mm 7.41 N 3.35 N 0.14 rpm -
S7202 CD/P4A 15 mm 35 mm 11 mm 7.41 N 3.35 N 0.14 rpm -
S7202 CD/HCP4A 15 mm 35 mm 11 mm 7.41 N 3.35 N 0.14 rpm -
S7202 CD/HCP4A 15 mm 35 mm 11 mm 7.41 N 3.35 N 0.14 rpm -
S7202 ACD/P4A 15 mm 35 mm 11 mm 7.15 N 3.2 N 0.134 rpm -
S7202 ACD/P4A 15 mm 35 mm 11 mm 7.15 N 3.2 N 0.134 rpm -
S7202 ACD/HCP4A 15 mm 35 mm 11 mm 7.15 N 3.2 N 0.134 rpm -
S7202 ACD/HCP4A 15 mm 35 mm 11 mm 7.15 N 3.2 N 0.134 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province