Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S7015 ACB/P4A 75 mm 115 mm 20 mm 19 N 16.6 N 0.71 rpm -
S7015 ACB/P4A 75 mm 115 mm 20 mm 19 N 16.6 N 0.71 rpm -
S7015 ACB/HCP4A 75 mm 115 mm 20 mm 19 N 16.6 N 0.71 rpm -
S7015 ACB/HCP4A 75 mm 115 mm 20 mm 19 N 16.6 N 0.71 rpm -
S7014 CE/P4A 70 mm 110 mm 20 mm 23.8 N 18.3 N 0.78 rpm -
S7014 CE/P4A 70 mm 110 mm 20 mm 23.8 N 18.3 N 0.78 rpm -
S7014 CE/HCP4A 70 mm 110 mm 20 mm 23.8 N 18.3 N 0.78 rpm -
S7014 CE/HCP4A 70 mm 110 mm 20 mm 23.8 N 18.3 N 0.78 rpm -
S7014 CD/P4A 70 mm 110 mm 20 mm 52 N 45.5 N 1.93 rpm -
S7014 CD/P4A 70 mm 110 mm 20 mm 52 N 45.5 N 1.93 rpm -
S7014 CD/HCP4A 70 mm 110 mm 20 mm 52 N 45.5 N 1.93 rpm -
S7014 CD/HCP4A 70 mm 110 mm 20 mm 52 N 45.5 N 1.93 rpm -
S7014 CB/P4A 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm -
S7014 CB/P4A 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm -
S7014 CB/HCP4A 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm -
S7014 CB/HCP4A 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm -
S7014 ACE/P4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm -
S7014 ACE/P4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm -
S7014 ACE/HCP4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm -
S7014 ACE/HCP4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province