Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7006 ACE/P4AL1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/P4AL 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/P4AL 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/P4AH1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/P4AH1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/P4A 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/P4A 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 54000
7006 ACE/HCP4AL1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4AL1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4AL 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4AL 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4AH1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4AH1 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4A 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACE/HCP4A 30 mm 55 mm 13 mm 8.84 N 5 N 0.212 rpm 65000
7006 ACD/P4AH 30 mm 55 mm 13 mm 13.8 N 7.65 N 0.325 rpm 43000
7006 ACD/P4AH 30 mm 55 mm 13 mm 13.8 N 7.65 N 0.325 rpm 43000
7006 ACD/P4A 30 mm 55 mm 13 mm 13.8 N 7.65 N 0.325 rpm 43000
7006 ACD/P4A 30 mm 55 mm 13 mm 13.8 N 7.65 N 0.325 rpm 43000
7006 ACD/HCP4AH 30 mm 55 mm 13 mm 13.8 N 7.65 N 0.325 rpm 53000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province