Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7008 ACD/P4AH 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 30000
7008 ACD/P4A 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 30000
7008 ACD/P4A 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 30000
7008 ACD/HCP4AH 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 34000
7008 ACD/HCP4AH 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 34000
7008 ACD/HCP4A 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 34000
7008 ACD/HCP4A 40 mm 68 mm 15 mm 15.9 N 10.4 N 0.44 rpm 34000
7008 ACB/P4AL 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 40000
7008 ACB/P4AL 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 40000
7008 ACB/P4A 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 40000
7008 ACB/P4A 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 40000
7008 ACB/HCP4AL 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 48000
7008 ACB/HCP4AL 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 48000
7008 ACB/HCP4A 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 48000
7008 ACB/HCP4A 40 mm 68 mm 15 mm 6.89 N 5.3 N 0.224 rpm 48000
7007 CE/P4AL1 35 mm 62 mm 14 mm 11.4 N 6.55 N 0.28 rpm 50000
7007 CE/P4AL1 35 mm 62 mm 14 mm 11.4 N 6.55 N 0.28 rpm 50000
7007 CE/P4AL 35 mm 62 mm 14 mm 11.4 N 6.55 N 0.28 rpm 50000
7007 CE/P4AL 35 mm 62 mm 14 mm 11.4 N 6.55 N 0.28 rpm 50000
7007 CE/P4AH1 35 mm 62 mm 14 mm 11.4 N 6.55 N 0.28 rpm 50000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province