Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7014 CB/HCP4AL 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm 30000
7014 CB/HCP4A 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm 30000
7014 CB/HCP4A 70 mm 110 mm 20 mm 19 N 16.3 N 0.695 rpm 30000
7014 ACE/P4AL1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4AL1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4AL 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4AL 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4AH1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4AH1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/P4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 24000
7014 ACE/HCP4AL1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4AL1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4AL 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4AL 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4AH1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4AH1 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACE/HCP4A 70 mm 110 mm 20 mm 22.5 N 17.3 N 0.735 rpm 29000
7014 ACD/P4AL 70 mm 110 mm 20 mm 48.8 N 44 N 1.86 rpm 17000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province