Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

S71912 ACE/P4A 60 mm 85 mm 13 mm 15.3 N 11.2 N 0.475 rpm -
S71912 ACE/P4A 60 mm 85 mm 13 mm 15.3 N 11.2 N 0.475 rpm -
S71912 ACE/HCP4A 60 mm 85 mm 13 mm 15.3 N 11.2 N 0.475 rpm -
S71912 ACE/HCP4A 60 mm 85 mm 13 mm 15.3 N 11.2 N 0.475 rpm -
S71912 ACD/P4A 60 mm 85 mm 13 mm 18.6 N 14.6 N 0.62 rpm -
S71912 ACD/P4A 60 mm 85 mm 13 mm 18.6 N 14.6 N 0.62 rpm -
S71912 ACD/HCP4A 60 mm 85 mm 13 mm 18.6 N 14.6 N 0.62 rpm -
S71912 ACD/HCP4A 60 mm 85 mm 13 mm 18.6 N 14.6 N 0.62 rpm -
S71912 ACB/P4A 60 mm 85 mm 13 mm 9.75 N 8.3 N 0.355 rpm -
S71912 ACB/P4A 60 mm 85 mm 13 mm 9.75 N 8.3 N 0.355 rpm -
S71912 ACB/HCP4A 60 mm 85 mm 13 mm 9.75 N 8.3 N 0.355 rpm -
S71912 ACB/HCP4A 60 mm 85 mm 13 mm 9.75 N 8.3 N 0.355 rpm -
S71911 CE/P4A 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm -
S71911 CE/P4A 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm -
S71911 CE/HCP4A 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm -
S71911 CE/HCP4A 55 mm 80 mm 13 mm 15.3 N 10.6 N 0.455 rpm -
S71911 CD/P4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm -
S71911 CD/P4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm -
S71911 CD/HCP4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm -
S71911 CD/HCP4A 55 mm 80 mm 13 mm 19.5 N 14.6 N 0.62 rpm -
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province