Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

7022 ACE/P4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 15500
7022 ACE/P4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 15500
7022 ACE/HCP4AL1 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4AL1 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4AL 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4AL 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4AH1 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4AH1 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACE/HCP4A 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 17500
7022 ACD/P4AL 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 11000
7022 ACD/P4AL 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 11000
7022 ACD/P4AH1 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 11000
7022 ACE/P4AH1 110 mm 170 mm 28 mm 44.9 N 42.5 N 1.53 rpm 15500
7022 ACD/P4AH1 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 11000
7022 ACD/P4A 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 11000
7022 ACD/P4A 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 11000
7022 ACD/HCP4AL 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 13000
7022 ACD/HCP4AL 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 13000
7022 ACD/HCP4AH1 110 mm 170 mm 28 mm 104 N 104 N 3.75 rpm 13000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province