Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

706 ACE/P4A 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 195000
706 ACE/P4A 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 195000
706 ACE/P4A 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 195000
706 ACE/HCP4AH 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 230000
706 ACE/HCP4AH 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 230000
706 ACE/HCP4AH 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 230000
706 ACE/HCP4A 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 230000
706 ACE/HCP4A 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 230000
706 ACE/HCP4A 6 mm 17 mm 6 mm 1.51 N 0.49 N 0.02 rpm 230000
706 ACD/P4AH 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 160000
706 ACD/P4AH 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 160000
706 ACD/P4AH 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 160000
706 ACD/P4A 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 160000
706 ACD/P4A 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 160000
706 ACD/P4A 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 160000
706 ACD/HCP4AH 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 190000
706 ACD/HCP4AH 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 190000
706 ACD/HCP4AH 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 190000
706 ACD/HCP4A 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 190000
706 ACD/HCP4A 6 mm 17 mm 6 mm 1.95 N 0.75 N 0.032 rpm 190000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province