Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71802 ACD/HCP4 15 mm 24 mm 5 mm 2.16 N 1.4 N 0.06 rpm 100000
71802 ACD/HCP4 15 mm 24 mm 5 mm 2.16 N 1.4 N 0.06 rpm 100000
71801 CD/P4 12 mm 21 mm 5 mm 2.08 N 1.18 N 0.05 rpm 110000
71801 CD/P4 12 mm 21 mm 5 mm 2.08 N 1.18 N 0.05 rpm 110000
71801 CD/HCP4 12 mm 21 mm 5 mm 2.08 N 1.18 N 0.05 rpm 130000
71801 CD/HCP4 12 mm 21 mm 5 mm 2.08 N 1.18 N 0.05 rpm 130000
71801 ACD/P4 12 mm 21 mm 5 mm 1.95 N 1.12 N 0.048 rpm 95000
71801 ACD/P4 12 mm 21 mm 5 mm 1.95 N 1.12 N 0.048 rpm 95000
71801 ACD/HCP4 12 mm 21 mm 5 mm 1.95 N 1.12 N 0.048 rpm 110000
71801 ACD/HCP4 12 mm 21 mm 5 mm 1.95 N 1.12 N 0.048 rpm 110000
71800 CD/P4 10 mm 19 mm 5 mm 1.9 N 0.98 N 0.043 rpm 120000
71800 CD/P4 10 mm 19 mm 5 mm 1.9 N 0.98 N 0.043 rpm 120000
71800 CD/HCP4 10 mm 19 mm 5 mm 1.9 N 0.98 N 0.043 rpm 150000
71800 CD/HCP4 10 mm 19 mm 5 mm 1.9 N 0.98 N 0.043 rpm 150000
71800 ACD/P4 10 mm 19 mm 5 mm 1.78 N 0.93 N 0.04 rpm 110000
71800 ACD/P4 10 mm 19 mm 5 mm 1.78 N 0.93 N 0.04 rpm 110000
71800 ACD/HCP4 10 mm 19 mm 5 mm 1.78 N 0.93 N 0.04 rpm 130000
71800 ACD/HCP4 10 mm 19 mm 5 mm 1.78 N 0.93 N 0.04 rpm 130000
718/850 AMB 850 mm 1030 mm 82 mm 689 N 1860 N 29 rpm 530
718/750 AGMB 750 mm 920 mm 78 mm 618 N 1730 N 25.5 rpm 630
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province