Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71814 CD/HCP4 70 mm 90 mm 10 mm 13.8 N 16 N 0.67 rpm 26000
71814 CD/HCP4 70 mm 90 mm 10 mm 13.8 N 16 N 0.67 rpm 26000
71814 ACD/P4 70 mm 90 mm 10 mm 13 N 15 N 0.64 rpm 19000
71814 ACD/P4 70 mm 90 mm 10 mm 13 N 15 N 0.64 rpm 19000
71814 ACD/HCP4 70 mm 90 mm 10 mm 13 N 15 N 0.64 rpm 24000
71814 ACD/HCP4 70 mm 90 mm 10 mm 13 N 15 N 0.64 rpm 24000
71813 CD/P4 65 mm 85 mm 10 mm 13.5 N 14.6 N 0.63 rpm 22000
71813 CD/P4 65 mm 85 mm 10 mm 13.5 N 14.6 N 0.63 rpm 22000
71813 CD/HCP4 65 mm 85 mm 10 mm 13.5 N 14.6 N 0.63 rpm 28000
71813 CD/HCP4 65 mm 85 mm 10 mm 13.5 N 14.6 N 0.63 rpm 28000
71813 ACD/P4 65 mm 85 mm 10 mm 12.7 N 14 N 0.585 rpm 20000
71813 ACD/P4 65 mm 85 mm 10 mm 12.7 N 14 N 0.585 rpm 20000
71813 ACD/HCP4 65 mm 85 mm 10 mm 12.7 N 14 N 0.585 rpm 24000
71813 ACD/HCP4 65 mm 85 mm 10 mm 12.7 N 14 N 0.585 rpm 24000
71812 CD/P4 60 mm 78 mm 10 mm 13.5 N 14.3 N 0.6 rpm 24000
71812 CD/P4 60 mm 78 mm 10 mm 13.5 N 14.3 N 0.6 rpm 24000
71812 CD/HCP4 60 mm 78 mm 10 mm 13.5 N 14.3 N 0.6 rpm 30000
71812 CD/HCP4 60 mm 78 mm 10 mm 13.5 N 14.3 N 0.6 rpm 30000
71812 ACD/P4 60 mm 78 mm 10 mm 12.7 N 13.4 N 0.57 rpm 22000
71812 ACD/P4 60 mm 78 mm 10 mm 12.7 N 13.4 N 0.57 rpm 22000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province