Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71904 ACE/P4AL 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 78000
71904 ACE/P4AL 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 78000
71904 ACE/P4AH 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 78000
71904 ACE/P4AH 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 78000
71904 ACE/P4A 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 78000
71904 ACE/P4A 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 78000
71904 ACE/HCP4AL 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 95000
71904 ACE/HCP4AL 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 95000
71904 ACE/HCP4AH 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 95000
71904 ACE/HCP4AH 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 95000
71904 ACE/HCP4A 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 95000
71904 ACE/HCP4A 20 mm 37 mm 9 mm 4.68 N 2.28 N 0.098 rpm 95000
71904 ACD/P4A 20 mm 37 mm 9 mm 5.72 N 3.05 N 0.129 rpm 56000
71904 ACD/P4A 20 mm 37 mm 9 mm 5.72 N 3.05 N 0.129 rpm 56000
71904 ACD/HCP4A 20 mm 37 mm 9 mm 5.72 N 3.05 N 0.129 rpm 67000
71904 ACD/HCP4A 20 mm 37 mm 9 mm 5.72 N 3.05 N 0.129 rpm 67000
71903 CE/P4AH 17 mm 30 mm 7 mm 3.32 N 1.56 N 0.067 rpm 106000
71903 CE/P4AH 17 mm 30 mm 7 mm 3.32 N 1.56 N 0.067 rpm 106000
71903 CE/P4A 17 mm 30 mm 7 mm 3.32 N 1.56 N 0.067 rpm 106000
71903 CE/P4A 17 mm 30 mm 7 mm 3.32 N 1.56 N 0.067 rpm 106000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province