Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71917 ACE/P4A 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 21000
71917 ACE/P4A 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 21000
71917 ACE/HCP4AL 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 25000
71917 ACE/HCP4AL 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 25000
71917 ACE/HCP4AH1 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 25000
71917 ACE/HCP4AH1 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 25000
71917 ACE/HCP4A 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 25000
71917 ACE/HCP4A 85 mm 120 mm 18 mm 28.1 N 22 N 0.9 rpm 25000
71917 ACD/P4AL 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 15000
71917 ACD/P4AL 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 15000
71917 ACD/P4AH1 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 15000
71917 ACD/P4AH1 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 15000
71917 ACD/P4A 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 15000
71917 ACD/P4A 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 15000
71917 ACD/HCP4AL 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 18000
71917 ACD/HCP4AL 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 18000
71917 ACD/HCP4AH1 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 18000
71917 ACD/HCP4AH1 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 18000
71917 ACD/HCP4A 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 18000
71917 ACD/HCP4A 85 mm 120 mm 18 mm 43.6 N 45.5 N 1.93 rpm 18000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province