Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

71920 CB/HCP4AL 100 mm 140 mm 20 mm 21.6 N 22.4 N 0.865 rpm 24000
71920 CB/HCP4AL 100 mm 140 mm 20 mm 21.6 N 22.4 N 0.865 rpm 24000
71920 CB/HCP4A 100 mm 140 mm 20 mm 21.6 N 22.4 N 0.865 rpm 24000
71920 CB/HCP4A 100 mm 140 mm 20 mm 21.6 N 22.4 N 0.865 rpm 24000
71920 ACE/P4AL 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 18000
71920 ACE/P4AL 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 18000
71920 ACE/P4AH1 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 18000
71920 ACE/P4AH1 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 18000
71920 ACE/P4A 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 18000
71920 ACE/P4A 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 18000
71920 ACE/HCP4AL 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 22000
71920 ACE/HCP4AL 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 22000
71920 ACE/HCP4AH1 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 22000
71920 ACE/HCP4AH1 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 22000
71920 ACE/HCP4A 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 22000
71920 ACE/HCP4A 100 mm 140 mm 20 mm 36.4 N 30 N 1.14 rpm 22000
71920 ACD/P4AL 100 mm 140 mm 20 mm 57.2 N 63 N 2.4 rpm 13000
71920 ACD/P4AL 100 mm 140 mm 20 mm 57.2 N 63 N 2.4 rpm 13000
71920 ACD/P4AH1 100 mm 140 mm 20 mm 57.2 N 63 N 2.4 rpm 13000
71920 ACD/P4AH1 100 mm 140 mm 20 mm 57.2 N 63 N 2.4 rpm 13000
Model query
PDF Download
Contact us
Shandong Oukai Bearing Manufacturing Co.,Ltd

Tel:0635-2858518

Phone:150 9506 6919

Fax:0635-2858518

Address:Yandian Industry Park, Linqing City, Shandong Province